EU Member States Eligible for TCG Sales
Business Calendar - April 2026
SunMonTueWedThuFriSat
29
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
1
2
Business Holidays
Country & VAT Rates
| Country | VAT |
|---|---|
| Germany | 19% |
| France | 20% |
| Spain | 21% |
| Netherlands | 21% |
| Italy | 22% |
| Belgium | 21% |
| Sweden | 25% |
| Denmark | 25% |
| Austria | 20% |
| Portugal | 23% |
| Czech Republic | 21% |
| Greece | 24% |
| Luxembourg | 17% |
| Hungary* | 27% |
| Poland | 23% |
| Monaco | 20% |
*Environmental Tax of 57 HUF/kg applies in addition to VAT for Hungary.
